Sara-Jane Redmond
Capable ⋅ Charismatic ⋅ Coach ⋅ Committed ⋅ Collaborative ⋅ Confident ⋅ Dependable ⋅ Energised ⋅ Ethical ⋅ Experienced ⋅ Focussed
Sara-Jane Redmond is proud to have worked professionally for several independent production companies, as well as many of the leading international film & television studios, networks and video streaming services.
Imaginative ⋅ Intelligent ⋅ Innovative ⋅ Kind ⋅ Leader ⋅ Mentor ⋅ Positive ⋅ Powerful ⋅ Professional ⋅ Reliable ⋅ Responsible ⋅ Supportive ⋅ Strategic ⋅ Trusted
Place of Residence
Los Angeles (LA), USA.
Sara-Jane holds a US green card and Canadian & UK citizenship.
Sara is also fluent in ASL (American Sign Language).
Birth Place
Cyprus
Physical
- Height: 5' 8"
- Build: Slim
- Hair: Brown
- Eyes: Blue
Acting and Dance Training
Sara-Jane Redmond attended Theatre School and later opened her own theatre company. She also studied at the William Davis Centre for Actors Study.
Sara-Jane completed more than a decade of dance training.
Sara-Jane is also a noted acting teacher and coach, who has taught at SchoolCreative - Institute of the Arts and at New Image College of Fine Arts, a private academy for film acting, make-up artistry and aesthetics.
Awards and Nominations
- 2012: Nominated as Best Actress by the Union of British Columbia Performers (UBCP) for her turn as Lydia Newman, in the Lifetime movie Possessing Piper Rose.
- 2006: Nominated for a British Columbia Leo Award for her role in the independent feature The Entrance.
Film and Movie Roles
| Title | Year | Role | Production Company / Director |
|---|---|---|---|
| 30 Days of Night: Dark Days | 2010 | Dark Horse Entertainment | |
| A Father's Nightmare | 2018 | Lifetime Television/Sepia Films | |
| A Gift of Miracles | 2015 | Co-Star | The Hallmark Channel |
| A Reason For The Season | 2024 | Hallmark Mystery | |
| A Royal Runaway Romance | 2022 | Crown Media Productions/Hallmark Channel/Lighthouse Pictures | |
| A Vision of Murder: The Story of Donielle | 2000 | CBS Productions | |
| A Wrinkle in Time | 2004 | Lead | Miramax / John Kent Harrison |
| Anna's Storm (aka Hell's Rain) | 2007 | Front Street Pictures / Stormy Road Productions | |
| Arbor Vitae | 2003 | Stage 18 Pictures / Lynda Boyd | |
| Aurora Teagarden Mysteries: How to Con a Con | 2021 | Hallmark Movies and Mysteries | |
| Babette's Feet | 1999 | Harry Killas | |
| Bad Genius | 2024 | Little Ray Media / Picturestart / Picture Perfect Federation | |
| BloodRayne II: Deliverance | 2007 | Brightlight Pictures / Visual Entertainment | |
| Boot Camp | 2024 | Supporting Lead | Wattpad Webtoon Studios/Great Pacific Media |
| Buried Secrets | 2015 | Co-Star | Buried Productions / Odyssey Media / Veritas Productions |
| Camouflage | 2001 | Interlight / James Keach | |
| Case 39 | 2009 | Misher Films/ Anonymous Content / Paramount Pictures | |
| Center Stage: On Pointe | 2016 | Lifetime | |
| Chasing Christmas | 2005 | Insight Film Studios / Madacy Entertainment / Maverick Productions / Shavick Entertainment | |
| Cold Zone (aka 100° Below Zero) | 2017 | MarVista Entertainment | |
| Cyrus and the Wallet | 2017 | Acting Coach | |
| Dark Harvest (aka The Last Crop) | 2015 | Firepower Entertainment / Moon Chariot Films | |
| Dead in a Heartbeat | 2002 | Paul Antier | |
| Debbie Macomber's Mr. Miracle | 2014 | Co-Star | Hallmark Channel |
| Dil Rakh: Gloves of Kin | 2024 | Supporting | Dayjuni Entertainment |
| Disturbing Behaviour | 1998 | Beacon Communications LLC / David Nutter / Metro-Goldwyn-Mayer (MGM) | |
| Down Here | 2013 | Guest Star | Last Train Pictures / Reckareckafilms |
| Duke | 2012 | Hallmark Channel, The | |
| Engaged to be Murdered (US) aka Deadly Engagement (UK) / Meet My Mother (original title) | 2023 | Lead | Champlain Media |
| Finding a Family | 2011 | Hallmark Channel, The | |
| Firestorm: Last Stand at Yellowstone | 2006 | Bauman Productions / Cypress Point Productions / Jaffe / Braunstein Films | |
| From Pig to Oblivion | 1993 | Pygmy Productions / Simon Barry | |
| Garage Sale Mystery | 2013 | Guest | Hallmark Movie Channel/Bargain Street Productions |
| Garage Sale Mystery: A Case of Murder | 2017 | Hallmark/Front Street Pictures | |
| Growing the Big One | 2010 | Hallmark Channel, The / Bauman Entertainment | |
| Hellraiser: Hellseeker | 2002 | Principal | Cold Day Ltd/Rick Bota |
| June in January | 2014 | Johnson Production Group / June Productions | |
| Karroll's Christmas | 2004 | Supporting Lead | A&E / Dennis Duggan |
| Lies Between Friends | 2010 | Front Street Pictures | |
| Love at Second Sight (Liebe auf den 2. Blick) | 2002 | K. Filmproduction / Cult Movie Entertainment | |
| My Best Friend's Bouquet (aka Neverbrides) | 2020 | Hallmark Channel / W Network | |
| Packing Up | 2004 | Supporting Lead | |
| Possessing Piper Rose | 2011 | Supporting Lead | Bauman Entertainment / Lifetime Network |
| See Spot Run | 2001 | Principal | Warner Brothers / David Winning |
| Smile of April | 2007 | Broken Artists Pictures | |
| Sorority Murder | 2015 | Pender Street Pictures 3 | |
| Sorority Wars | 2009 | Lifetime Television | |
| Suspicious River | 2001 | Supporting Lead | Suspicious Films / Lynne Stopkewich |
| Taming Tammy | 2007 | Supporting Lead | Storycraft Pictures |
| The 9th Life of Louis Drax | 2016 | Brightlight Pictures | |
| The Accidental Witness | 2006 | Legacy Filmworks | |
| The Building | 2009 | Supporting Lead | NGN The Building Productions Inc. / Director Terry Ingram |
| The Carpenter's Miracle | 2013 | Co-Star | GMC |
| The Entrance | 2006 | Lead | Jove Pictures Inc. |
| The Invitation | 2003 | Lead | Invitation Productions / Pat Bermel |
| The Irresistible Blueberry Farm | 2016 | Co-Star | Hallmark |
| The Sisterhood of the Traveling Pants | 2005 | Supporting Lead | Warner Brothers/Ken Kwapis |
| The X-Files: I Want to Believe | 2008 | Supporting Lead | Twentieth Century-Fox Film Corporation / Ten Thirteen Productions |
| Tom, Dick & Harriet | 2013 | Co-Star | The Hallmark Channel |
| Triple Dog | 2009 | Station3 / Fastback Pictures / ClaraLena Entertainment / Helios Productions | |
| True Love Waits | 2013 | Lead | Vancouver Film Studios |
| Undercover Cheerleader | 2019 | Lifetime | |
| With Love, Your Sweetly Salted | 2023 | Supporting Lead | CMW Summer Productions |
TV and Video Experience
| Title | Year | Role | Production Company / Director |
|---|---|---|---|
| Alice, I Think | 2006 | Omni Film Productions / Slanted Wheel Entertainment / Canadian Television (CTV) | |
| Alienated | 2003 | Series Lead | Brightlight Pictures / Sci-Fi / Mark Sawers |
| Almost Human | 2014 | Guest Star | Bad Robot / Warner Bros. Television |
| Andromeda | 2003 | Fireworks Entertainment / Various | |
| Arctic Air | 2013 | Guest Star | Omni Film Productions / Canadian Broadcasting Corporation (CBC) |
| Arrow | 2012 | Guest Star | The CW Network |
| Breaking News | 2002 | New Line Television / Bravo Networks | |
| Call of the Wild | 2000 | Guest Lead | Call of the Wild Productions / David Winning |
| Cedar Cove (A Helping Hand) | 2015 | Guest Star | Unity Pictures Group/The Hallmark Channel |
| Cedar Cove (Hello Again) | 2015 | Guest Star | Unity Pictures Group/The Hallmark Channel |
| Cedar Cover (Engagements) | 2015 | Guest Star | Unity Pictures Group/The Hallmark Channel |
| Cedar Cover (Getting to Know You: Part One) | 2015 | Guest Star | Unity Pictures Group/The Hallmark Channel |
| Cedar Cover (Getting to Know You: Part Two) | 2015 | Guest Star | Unity Pictures Group/The Hallmark Channel |
| Cedar Cover (Something's Gotta Give) | 2015 | Guest Star | Unity Pictures Group/The Hallmark Channel |
| Cold Squad | 1998 | Alliance Atlantis Communications | |
| Cult | 2013 | Guest Star | Warner Bros. Television / Dark Cult Films / Rockne S. O'Bannon Television |
| Da Vinci's City Hall | 2005 | CBC / Various | |
| Da Vinci's Inquest | 2005 | Series Regular | CBC / Various |
| Dark Angel | 2000 | Guest Lead | 20th Century Fox / David Nutter |
| Emily Owens M.D. | 2012 | Guest Star | The CW Network |
| Eureka (aka A Town Called Eureka) | 2009 | NBC Universal Television | |
| Falcon Beach | 2007 | Guest Star | Insight Production Company Ltd. / Original Pictures Inc. |
| Fringe | 2011 | Guest Star | Warner Bros. Television / Bad Robot |
| Godiva's | 2006 | Guest Star | Bravo! / City TV |
| Harper's Island | 2009 | CBS Paramount Network Television | |
| Harsh Realm | 2000 | Series Regular | 20th Century Fox Television / Ten Thirteen Productions |
| Holidazed | 2024 | Hallmark Channel / Little Engine / Unity Pictures Group | |
| Inseparable | 2009 | ABC Studios / 20th Century Fox Television | |
| iZombie (Brother, Can You Spare a Brain?) | 2015 | Guest Star | The CW Television Network / Warner Bros. Television |
| iZombie (Live and Let Clive) | 2015 | Guest Star | The CW Television Network / Warner Bros. Television |
| iZombie (Virtual Reality Bites) | 2015 | Guest Star | The CW Television Network / Warner Bros. Television |
| King and Maxwell | 2013 | Supporting Lead | CBS Television Studios |
| Kyle XY | 2007 | Touchstone Television / ABC Family | |
| Life Unexpected | 2010 | Warner Bros. Television / CBS Television Studios | |
| Millennium | 1996 | Recurring | 20th Century Fox Television / Ten Thirteen Productions |
| Millennium After The Millennium | 2020 | Self | Digital Shadow Films |
| Motive | 2013 | Guest Star | Canadian Television (CTV) |
| Nothing Too Good for a Cowboy | 1998 | Recurring Lead | Alliance Atlantis Communications / Various |
| Once Upon a Time in Wonderland | 2014 | ABC Studios / ABC Television Network | |
| Poltergeist: The Legacy | 1998 | Trilogy Entertainment Group / Showtime Networks Inc | |
| Psych (Someone's Got A Woody) | 2014 | Guest | USA Network |
| R.L. Stine's The Haunting Hour | 2012 | Guest Star | Haunting Hour Productions / Hatchery, The |
| R.L. Stine's The Haunting Hour (Return of the Pumpkinheads) | 2014 | Guest Star | Side Street Post |
| Robin's Hoods | 1994 | Spelling Television | |
| Siren | 2018 | Recurring | Freeform / Disney-ABC Television Group |
| Sleepwalkers | 1997 | Columbia TriStar / NBC / Kristoffer Tabori | |
| Smallville | 2007 | Recurring | Warner Brothers / David Nutter |
| Stephen Spielberg presents: Taken | 2002 | Guest Star | DreamWorks / Bryan Spicer |
| Strange World | 1999 | Guest Star | 20th Century Fox Television / Mick Jackson |
| Supernatural | 2009 | Guest Star | Warner Bros. Television / Wonderland Sound and Vision |
| Supernatural (Baby) | 2015 | Guest Star | |
| The 100 | 2020 | The CW | |
| The Bletchley Circle: San Francisco | 2018 | Recurring | BritBox/ITV/Omnifilm Entertainment/World Productions |
| The Chilling Adventures of Sabrina | 2018 | Netflix | |
| The Collector | 2005 | Guest Star | No Equal Entertainment / Lietuvos Kinostudija |
| The Dead Zone (TV Series) | 2006 | Guest Star | USA Network, Inc / Paramount Television |
| The Fall Of The House Of Usher: A Midnight Dreary | 2023 | Guest Star | Netflix/Intrepid Pictures |
| The Good Doctor | 2018 | Guest Star | Sony Pictures Television/ABC Studios |
| The Guard (aka Search and Rescue) | 2009 | Guest Star | Brightlight Pictures |
| The Irrational | 2024 | Guest Star | NBC |
| The L Word | 2007 | Guest Star | Showtime Networks Inc. / Viacom Productions Inc. |
| The Midnight Club | 2023 | Guest Star | Intrepid Pictures/Netflix |
| The Outer Limits | 1999 | Guest Star | AAC / Trilogy / Mike Rohl |
| The X-Files | 1998 | Guest Star | 20th Century Fox Television |
| The X-Files | 1995 | Guest Star | 20th Century Fox Television |
| Tribal | 2021 | Recurring | APTN and Prairie Dog Film + Television |
| True Justice | 2011 | Guest Star | True Justice 1 Productions / Voltage Pictures |
| UnREAL (Wife) | 2015 | Guest Star | Wieden+Kennedy Entertainment |
| V (2010 reboot) | 2010 | Guest Star | Warner Bros. Television |
Special Skills, Interests and Pastimes
A major part of Sara-Jane Redmond's life takes the form of physical activity.
Sara-Jane has trained as a Boxer for three years and undertakes regular Hap-Ki Do martial arts training.
Sara-Jane excels in the field of Professional Dancing and thrives at major adrenaline inducing activities including skydiving, ocean diving and surfing.
Sara is also fluent in ASL (American Sign Language).
Official Website
IMDB Profile
Sara-Jane Redmond is included within the IMDB (Internet Movie Database).
TMDb Profile
Sara-Jane Redmond is listed in TMDb (The Movie Database).
X (Twitter)
Sara-Jane Redmond is on X/Twitter
Wikipedia
Sara-Jane Redmond is on Wikipedia
Sara-Jane Redmond is on Facebook (SJR Studios)
Sara-Jane Redmond is on Pinterest
Sara-Jane Redmond is on Instagram
Please send ALL professional booking inquiries to either Sara-Jane's representation in USA or Canada as applicable, this includes requests for appearances and acting opportunities.
USA
Deanna Russo ClarkFounder / Principal
ENTEGRITY INTERNATIONAL
Global Talent Management
www.entegrityinternational.com
310 801 2827
Canada
Sarah Davis,Premiere Talent Management,
#206- 1529 West 6th Ave.
Vancouver, B.C, V6J 1R1
CANADA
604 687 4909
Demo Reel
Online versions of Sara-Jane's demo reels are available on her official website.
Copies of Sara-Jane's Demo Reels are also available from her agent (for professional use only).
All brand logos displayed remain acknowledged property and trademarks of their respective owners.